|
 |
Rank | Posts | Team |
Player Coach | 2143 | Hull KR |
Joined | Service | Reputation |
Dec 2006 | 19 years | |
Online | Last Post | Last Page |
Oct 2024 | Oct 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I see Penkey scored for Toronto today?
|
|
|
Rank | Posts | Team |
Player Coach | 3533 | Halifax R.L.F.C. |
Joined | Service | Reputation |
Jun 2010 | 15 years | |
Online | Last Post | Last Page |
Nov 2023 | Jul 2023 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| I think we all could have scored for Toronto today.
|
|
|
|
Rank | Posts | Team |
Player Coach | 344 | No Team Selected |
Joined | Service | Reputation |
Jul 2008 | 17 years | |
Online | Last Post | Last Page |
Jun 2019 | Jun 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| According to BBC , Toronto were 60-0 up at half time!!
|
|
|
Rank | Posts | Team |
Player Coach | 5159 | Sheffield Eagles |
Joined | Service | Reputation |
May 2009 | 16 years | |
Online | Last Post | Last Page |
Dec 2024 | Aug 2019 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| They got a bit of help from the officials. No idea why the Calum Mulkeen try was ruled out and a couple of Toronto groundings looked iffy.
Could so easily have been 70-4.
|
|
|
Rank | Posts | Team |
International Star | 309 | No Team Selected |
Joined | Service | Reputation |
Sep 2013 | 12 years | |
Online | Last Post | Last Page |
May 2024 | May 2024 | LINK |
Milestone Posts |
|
Milestone Years |
|
Location |
|
Signature |
TO BE FIXED |
|
| Doncaster was supposed to be a top of table clash. Just shows how superior Toronto are for that league.
|
|
|
 |
|